KML - CP led canopy light, the preferred solution for gas station lighting
The CP canopy light is a high-performance, high-brightness light from KML. Its specialized light distribution angles, low temperature, flicker-free operation, low energy consumption, and pollution-free design make it suitable for a wide range of gas station lighting needs.
Not only does it offer a high CRI, resolving the low visibility issues of traditional gas station lights, but it also boasts a long lifespan and low maintenance costs, making it an ideal choice for gas station lighting scenarios. We can provide users with efficient, stable, and comfortable lighting solutions, helping to create a high-quality lighting environment.
Details Highlights
| LED canopy light | KML-CP 150W canopy light |
| High power consumption. | This 150W unit replaces traditional 400W MH or HPS units. |
| There is a defect in the beam angle. | High brightness of 140lm/W, color temperature range from 3000K to 6500K, customizable! |
| Low brightness (60-90 lm/W) and narrow color temperature range. | Lifespan up to 100,000 hours! |
| Lifespan is only 10,000-15,000 hours. | Maintenance-free for 5 years! |
| Frequent replacements and high maintenance costs. |
| Cost | 400W MH/HPS canopy light | 150W KML-CP canopy light | ||||||
| Electricity fee (USD 0.15/kWh, 10h/day) | US$0.600 | US$0.225 | ||||||
| 5-year electricity bill | US$1,095.000 | US$410.625 | ||||||
| Light bulb replacement fee (3 times) | US$390.000 | US$0.000 | ||||||
| Replacement and maintenance prices | US$3,000.00 | US$0.000 | ||||||
| Total price for 5 years | US$4,485.600 | US$410.850 | ||||||
| It can be seen that the 5-year cost of using a 150W CP canopy light is 9.2% of that of a 400W MH/HPS canopy light, saving $4,075! | ||||||||
| Product Data | ||||
| Model No. | CP050 | CP080 | CP100 | CP150 |
| Input Power | 50W | 80W | 100W | 150W |
| Lumen Output | 7,000 lm | 11,200 lm | 14,000 lm | 21,000 lm |
| Efficacy | 140 lm/w | |||
| Input Voltage | AC100-277V, 50Hz | 60Hz | |||
| CCT | 3000K | 4000K | 4500K | 5000K | 5700K | 6500K | |||
| CRI | Ra≥70 (Ra≥80 optional) | |||
| LED Chip | SMD3030 | |||
| Housing Color | White | |||
| IP Rating | IP65 | |||
| Power Factor | PF≥0.90 | |||
| Efficiency In | ≥90% | |||
| Energy Efficiency Class | D | |||
| Material | Aluminum, PC | |||
| Operating Temperature | -30°C to +50°C | |||
| Operating Humidity | 10% to 90% RH | |||
| Lifespan | L70/B10@100,000hours | |||
| Warranty | 5 years | |||
Related Products