KML - SHG LED area light, the preferred solution for road lighting
The SHG is a high-performance, attractive led shoebox light (led area light). Its light distribution angles adapt to most road lighting needs, and a wide range of mounting accessories expand its application possibilities. Optional NEMA and ZHAGA interfaces, light sensors, and intelligent control modes such as 4G and PLC power carriers enable smart lighting networking. It is ideal for illuminating urban roads, highways, streets, residential areas, and sidewalks, as well as outdoor parking lots, industrial areas, and residential areas. It provides users with an efficient, stable, and comfortable lighting solution, helping to create a high-quality lighting environment.
Details Highlights
| HPS street light | KML-SHG 150W street light |
| High power consumption. | This 150W unit replaces traditional 400W HPS units. |
| There is a defect in the beam angle. | The light distribution angle is perfectly adapted for road lighting. |
| Low brightness (60-90 lm/W) and narrow color temperature range. | High brightness of 150lm/W, color temperature range from 3000K to 6500K, customizable! |
| Lifespan is only 10,000-24,000 hours. | Lifespan up to 100,000 hours! |
| Frequent replacements and high maintenance costs. | Maintenance-free for 5 years! |
| Cost | 400W HPS street light | 150W KML-SHA street light | ||||||
| Electricity fee (USD 0.15/kWh, 10h/day) | US$0.600 | US$0.225 | ||||||
| 5-year electricity bill | US$1,095.000 | US$410.625 | ||||||
| Light bulb replacement fee (3 times) | US$390.000 | US$0.000 | ||||||
| Replacement and maintenance prices | US$3,000.00 | US$0.000 | ||||||
| Total price for 5 years | US$4,485.600 | US$410.850 | ||||||
| It can be seen that the 5-year cost of using a 150W SHG street light is 9.2% of that of a HPS, saving US$4,075! | ||||||||
| Product Data | ||||||||
| Model No. | KML-SH050G | KML-SH080G | KML-SH100G | KML-SH150G | KML-SH200G | KML-SH240G | KML-SH300G | KML-SH400G |
| Input Power | 50W | 80W | 100W | 150W | 200W | 240W | 300W | 400W |
| Lumen Output | 7,500 lm | 12,000 lm | 15,000 lm | 22,500 lm | 30,000 lm | 36,000 lm | 45,000 lm | 60,000 lm |
| Efficacy | 150 lm/w | |||||||
| Input Voltage | AC100-277V, 50Hz | 60Hz | |||||||
| CCT | 3000K | 4000K | 4500K | 5000K | 5700K | 6500K | |||||||
| CRI | Ra≥70 (Ra≥80 optional) | |||||||
| LED Chip | SMD3030 | SMD5050 | |||||||
| Housing Color | Black | White | |||||||
| IP Rating | IP65 | |||||||
| Power Factor | PF≥0.90 | |||||||
| Efficiency In | ≥90% | |||||||
| Energy Efficiency Class | D | |||||||
| Material | Aluminum, PC, Glass | |||||||
| Operating Temperature | -30°C to +50°C | |||||||
| Operating Humidity | 10% to 90% RH | |||||||
| Control (optional) | Daylight | 0-10V dimming | |||||||
| Lifespan | L70/B10@100,000hours | |||||||
| Warranty | 5 years | |||||||
Related Products