KML - TLD LED tunnel light, the preferred solution for tunnel lighting
TLD is a high-performance and beautiful led tunnel light from KML. It has passed IP65 protection and IK08 anti-collision rating, operates in a wide temperature range of -30℃ to +50℃, and meets various tunnel lighting needs such as tunnels and passages. It is maintenance-free for 5 years.
The TLD is a high-performance led tunnel light from KML. It offers a variety of light distribution angles to meet the lighting needs of various tunnel and passageway scenarios. Optional intelligent control modes, including 0-10V dimming, enable intelligent remote monitoring.
It is an ideal choice for lighting scenarios such as tunnels and passageways, providing users with an efficient, stable, and comfortable lighting solution, helping to create a high-quality lighting environment.
Details Highlights
| LED tunnel light | KML-TLD 150W tunnel light |
| High power consumption. | This 150W unit replaces traditional 250W MH or HPS units. |
| There is a defect in the beam angle | High brightness of 130lm/W, color temperature range from 3000K to 6500K, customizable! |
| Low brightness (60-90 lm/W) and narrow color temperature range | Lifespan up to 100,000 hours! |
| Lifespan is only 10,000-15,000 hours | Maintenance-free for 5 years! |
| Frequent replacements and high maintenance costs. |
| Cost | 250W HPS tunnel light | 150W KML-TLD tunnel light | ||||||
| Electricity fee (USD 0.15/kWh, 10h/day) | US$0.375 | US$0.225 | ||||||
| 5-year electricity bill | US$684.375 | US$410.625 | ||||||
| Light bulb replacement fee (3 times) | US$390.000 | US$0.000 | ||||||
| Replacement and maintenance prices | US$3,000.00 | US$0.000 | ||||||
| Total price for 5 years | US$4,074.750 | US$410.850 | ||||||
| It can be seen that the 5-year cost of using a 150W TLD tunnel light is 10.1% of that of a MH/HPS tunnel light, saving $3,664! | ||||||||
| Product Data | |||||
| Model No. | KML-TL050D | KML-TL100D | KML-TL150D | KML-TL200D | KML-TL240D |
| Input Power | 50W | 100W | 150W | 200W | 240W |
| Lumen Output | 6,500 lm | 13,000 lm | 19,500 lm | 26,000 lm | 31,200 lm |
| Efficacy | 130 lm/w | ||||
| Input Voltage | AC100-277V, 50Hz | 60Hz | ||||
| CCT | 3000K | 4000K | 4500K | 5000K | 5700K | 6500K | ||||
| CRI | Ra≥70 (Ra≥80 optional) | ||||
| LED Chip | SMD3030 | ||||
| Housing Color | Black | ||||
| IP Rating | IP65 | ||||
| Power Factor | PF≥0.90 | ||||
| Efficiency In | ≥90% | ||||
| Energy Efficiency Class | D | ||||
| Material | Aluminum, PC | ||||
| Operating Temperature | -30°C to +50°C | ||||
| Operating Humidity | 10% to 90% RH | ||||
| Control (optional) | 0-10V dimming | ||||
| Lifespan | L70/B10@100,000hours | ||||
| Warranty | 5 years | ||||
Related Products