KML - TL06 lED tunnel light, the preferred solution for tunnel lighting
The TL06 is a high-performance, high-brightness LED tunnel light from KML. It has IP65 protection and IK08 anti-collision rating, operates in a wide operating temperature range of -30°C to +50°C, meeting various tunnel lighting needs for tunnels, passages, and more. It is maintenance-free for 5 years.
The TL06 is a high-performance, high-brightness led tunnel light from KML. Its specialized light distribution angles meet the needs of various tunnel and passageway lighting scenarios. Optional intelligent control modes, including 0-10V dimming, enable intelligent remote monitoring.
It is an ideal choice for lighting applications such as tunnels and passageways, providing users with an efficient, stable, and comfortable lighting solution, helping to create a high-quality lighting environment.
Details Highlights
| LED tunnel light | KML-TL06 150W tunnel light |
| High power consumption. | This 150W unit replaces traditional 400W MH or HPS units. |
| There is a defect in the beam angle | High brightness of 150lm/W, color temperature range from 3000K to 6500K, customizable! |
| Low brightness (60-90 lm/W) and narrow color temperature range | Lifespan up to 100,000 hours! |
| Lifespan is only 10,000-15,000 hours | Maintenance-free for 5 years! |
| Frequent replacements and high maintenance costs. |
| Cost | 400W MH/HPS tunnel light | 150W KML-TL06 tunnel light | ||||||
| Electricity fee (USD 0.15/kWh, 10h/day) | US$0.600 | US$0.225 | ||||||
| 5-year electricity bill | US$1,095.000 | US$410.625 | ||||||
| Light bulb replacement fee (3 times) | US$390.000 | US$0.000 | ||||||
| Replacement and maintenance prices | US$3,000.00 | US$0.000 | ||||||
| Total price for 5 years | US$4,485.600 | US$410.850 | ||||||
| It can be seen that the 5-year cost of using a 150W TL06 tunnel light is 9.2% of that of a 400W MH/HPS tunnel light, saving $4,075! | ||||||||
| Product Data | |||||
| Model No. | TL06-50 | TL06-100 | TL06-150 | TL06-200 | TL06-240 |
| Input Power | 50W | 100W | 150W | 200W | 240W |
| Lumen Output | 7,500 lm | 15,000 lm | 22,500 lm | 30,000 lm | 33,600 lm |
| Efficacy | 150 lm/w | ||||
| Input Voltage | AC100-277V, 50Hz | 60Hz | ||||
| CCT | 3000K | 4000K | 4500K | 5000K | 5700K | 6500K | ||||
| CRI | Ra≥70 (Ra≥80 optional) | ||||
| LED Chip | SMD3030 | ||||
| Housing Color | Gray | ||||
| IP Rating | IP65 | ||||
| Power Factor | PF≥0.90 | ||||
| Efficiency In | ≥90% | ||||
| Energy Efficiency Class | D | ||||
| Material | Aluminum, PC | ||||
| Operating Temperature | -30°C to +50°C | ||||
| Operating Humidity | 10% to 90% RH | ||||
| Control (optional) | 0-10V dimming | ||||
| Lifespan | L70/B10@100,000hours | ||||
| Warranty | 5 years | ||||
Related Products