KML-FLHA high-quality led stadium light, the premier lighting solution for outdoor soccer fields and sports grounds.
The FLHA is a high-quality, high-brightness LED stadium light from KML. Featuring an IP65 protection rating, high wind resistance, and a wide operating temperature range of -30°C to +50°C, it meets the diverse large-area lighting requirements of sports fields, airports, stadiums, and similar venues, offering five years of maintenance-free operation.
The FLHA is a high-quality, high-brightness LED stadium light. Ranging from 200W to 720W, it offers selectable beam angles—including 20°, 40°, 60°, 90°, and 140°x100°—to effectively meet the diverse lighting requirements of large-scale outdoor environments. It also supports optional intelligent control modes such as DMX512 and DALI. An ideal choice for illuminating large areas such as sports fields, venues, and gymnasiums, the FLHA provides users with an efficient, stable, and comfortable lighting solution, helping to create a high-quality visual environment.
Details Highlights
| LED stadium light | KML-FLHA 360W stadium light |
| High power consumption. | This 360W unit replaces traditional 600W MH units. |
| There is a defect in the beam angle. | High brightness of 160lm/W, color temperature range from 3000K to 6500K, customizable! |
| Low brightness (60-90 lm/W) and narrow color temperature range. | Lifespan up to 100,000 hours! |
| Lifespan is only 10,000-15,000 hours. | Maintenance-free for 5 years! |
| Frequent replacements and high maintenance costs. |
| Cost | 600W MH stadium light | 360W KML-FLHA stadium light | ||||||
| Electricity fee (USD 0.15/kWh, 10h/day) | US$0.900 | US$0.540 | ||||||
| 5-year electricity bill | US$1,642.500 | US$985.500 | ||||||
| Light bulb replacement fee (3 times) | US$390.000 | US$0.000 | ||||||
| Replacement and maintenance prices | US$3,000.00 | US$0.000 | ||||||
| Total price for 5 years | US$5,033.400 | US$986.040 | ||||||
| As can be seen, the 5-year cost of using the 360W FLHA stadium light is only 19.6% of that of MH, saving $4,047! | ||||||||
| Product Data |
|||||
| Model No. | KML-FL240HA | KML-FL360HA | KML-FL480HA | KML-FL600HA | KML-FL720HA |
| Input Power | 240W | 360W | 480W | 600W | 720W |
| Lumen Output | 38,400 lm | 57,600 lm | 76,800 lm | 96,000 lm | 115,200 lm |
| Efficacy | 160 lm/w | ||||
| Input Voltage | AC100-277V, 50Hz | 60Hz | ||||
| CCT | 3000K | 4000K | 4500K | 5000K | 5700K | 6500K | ||||
| CRI | Ra≥70 (Ra≥80 optional) | ||||
| LED Chip | SMD3030 | SMD5050 | ||||
| Housing Color | Gray | ||||
| IP Rating | IP65 | ||||
| Power Factor | PF≥0.90 | ||||
| Efficiency In | ≥90% | ||||
| Material | Aluminum, PC | ||||
| Operating Temperature | -30°C to +50°C | ||||
| Operating Humidity | 10% to 90% RH | ||||
| Control (optional) | DMX512 | DALI | ||||
| Design Lifespan | 100,000 hours | ||||
| Warranty | 5 years | ||||
Related Products