This product is safe and durable with long service life.
| Model No. | KML-UFOH100 | KML-UFOH150 | KML-UFOH200 |
| Input Power | 100W | 150W | 200W |
| Lumen Output | 14,000 lm | 21,000 lm | 28,000 lm |
| Luminous Efficacy | 140 lm/w | ||
| Power Factor | PF>0.90 | ||
| Input Voltage | AC100-277V, 50Hz/60Hz | ||
| CCT | 3000K/4000K/4500K/5000K/5700K/6500K | ||
| CRI | Ra≥70 (Ra≥80 optional) | ||
| LED Chip | SMD3030 | ||
| Beam Angle | 60° | ||
| Housing Color | Black | ||
| IP Rating | IP65 | ||
| Material | Aluminum, Glass, PC | ||
| Operating Temperature | -30°C to +50°C | ||
| Operating Humidity | 10% to 90% RH | ||
| Lifespan | L70B10 100,000 hours | ||
| Warranty | 5 years | ||
At the same time, it also guarantees the upgrade and maintaince of KML.