Our KML is compact in outline for convenient transportation.
| Model No. | HB40-100 | HB40-100 | HB40-100 | HB40-100 | HB40-100 | HB40-100 | HB40-500 |
| Input Power | 100W | 150W | 200W | 240W | 300W | 400W | 500W |
| Lumen Output | 14,000 lm | 21,000 lm | 28,000 lm | 33,600 lm | 42,000 lm | 56,000 lm | 70,000 lm |
| Efficacy | 140 lm/w | ||||||
| Power Factor | PF≥0.93 | ||||||
| Input Voltage | AC120-277V, 50Hz | 60Hz | ||||||
| CCT | 3000K | 4000K | 4500K | 5000K | 5700K | 6500K | ||||||
| CRI | Ra≥70 (Ra≥80 optional) | ||||||
| LED Chip | SMD2835 | ||||||
| Housing Color | Black | ||||||
| IP Rating | IP65 | ||||||
| Material | Aluminum, PC, Glass | ||||||
| Operating Temperature | -30°C to +40°C | ||||||
| Operating Humidity | 10% to 90% RH | ||||||
| Lifespan | L70B10 100,000 hours | ||||||
| Warranty | 5 years | ||||||
All of our KML are designed and customized as required including color, print, pattern and logo.