Up to 200 lm/w
100W|150W|200W|240W
5 Years Warranty
Our superior material for KML is our great sale point.
| SKU | KML-UFOH100 | KML-UFOH150 | KML-UFOH200 |
| Input Power | 100W | 150W | 200W |
| Lumen Output | 20,000 lm | 30,000 lm | 40,000 lm |
| Luminous Efficacy | 200 lm/w (150 lm/w optional) | ||
| Power Factor | PF>0.95 | ||
| Input Voltage | AC100-277V, 50Hz/60Hz | ||
| CCT | 3000K/4000K/4500K/5000K/5700K/6500K | ||
| CRI | Ra≥70 (Ra≥80 optional) | ||
| LED Chip | SMD2835 | ||
| Housing Color | Black / Gray | ||
| IP Rating | IP65 | ||
| Material | Die Casting Aluminum ADC12, Glass | ||
| Operating Temperature | -30°C to +50°C | ||
| Operating Humidity | 10% to 90% RH | ||
| Certificate | ETL, DLC, SAA, CE, RoHS | ||
| Warranty | 7 years | ||
The material and design adopted highly improve the performance of KML.