Under the strict supervision of quality experts, 100% of the products have passed the conformance test.
| SKU | KML-UFOH050F | KML-UFOH100F | KML-UFOH150F | KML-UFOH200F |
| Input Power | 50W | 100W | 150W | 200W |
| Lumen Output | 9,500 lm | 19,000 lm | 28,500 lm | 38,000 lm |
| Luminous Efficacy | 190 lm/w (160 lm/w optional) | |||
| Power Factor | PF>0.95 | |||
| Input Voltage | AC100-277V, 50Hz/60Hz | |||
| CCT | 3000K/4000K/4500K/5000K/5700K/6500K | |||
| CRI | Ra≥70 (Ra≥80 optional) | |||
| LED Chip | SMD2835 | |||
| Housing Color | Black | |||
| IP/IK Rating | IP65/IK10 | |||
| Certification & Report | CCC, SAA, CE, RoHS, ERP, IK, IP | |||
| Material | Die Casting Aluminum ADC12, Glass | |||
| Operating Temperature | -30°C to +50°C | |||
| Operating Humidity | 10% to 90% RH | |||
| Lifespan | L70B10 100,000 hours | |||
| Warranty | 5 years | |||
Its quality comes up to advanced world standards.